Daiichi Kanou Heights
Summary
| Address | Fukasawa-machi 3068, Nagaoka, Niigata |
|---|---|
| Rent | 35,000 yen |
| Specification | 26-year/Western Style/13.92m2 |
| Distance | 1,620m (21 min. by walking) |
| Vacancy | no vacancy |
Access
Click the icon at the upper right in the map to toggle full screen mode
Details
| Structure | steel flame 3 stories |
|---|---|
| Administrative fee (monthly) | 2,000 yen |
| Membership fee (monthly) | 150 yen |
| Handling fee (initial) | 2,000 yen + tax |
| Car parking fee(monthly) | 1,500 yen |
| Motorbike parking fee(monthly) | 700 yen |
| Bicycle parking fee(monthly) | 500 yen |
| Cable TV fee(monthly) | 1,000 yen |
| Town gas | - |
| Propane gas | - |
| All electric | 〇 |
| Internet | Free Internet optical line available(Wi-Fi) |
Memo
second floor・・・201、202、203.、204(Bath and toilet distinction)
third floor・・・301、302、303、304(One bath and toilet type)
The form of each room is different
Contact
