Daiichi Maruyama Heights
Summary
| Address | Fukasawa-machi 2073, Nagaoka, Niigata |
|---|---|
| Rent | 19,000 yen |
| Specification | 46-year/Western Style/9.6m2 |
| Distance | 1,292m (17 min. by walking) |
| Vacancy | no vacancy |
Access
Click the icon at the upper right in the map to toggle full screen mode
Details
| Structure | Wooden 2 stories |
|---|---|
| Administrative fee (monthly) | 2,000 yen |
| Membership fee (monthly) | 150 yen |
| Handling fee (initial) | 2,000 yen + tax |
| Car parking fee(monthly) | 2,000 yen |
| Motorbike parking fee(monthly) | 700 yen |
| Bicycle parking fee(monthly) | Free |
| Other(monthly) | 2,000 yen (electric bill for washing machine and common area、Cleaning equipment fee) |
| Town gas | - |
| Propane gas | 〇 |
| All electric | - |
| Internet | Free All rooms have cable TV internet service (NCT) Wi-Fi installed |
Contact
