Second Green Heights
Summary
| Address | Saizu Minamimachi 1985-10, Nagaoka, Niigata |
|---|---|
| Rent | 35,000 yen |
| Specification | 39-year/Western Style/11.2m2 |
| Distance | 1,307m (17 min. by walking) |
| Vacancy | no vacancy |
Access
Click the icon at the upper right in the map to toggle full screen mode
Details
| Structure | Wooden 2 stories |
|---|---|
| Administrative fee (monthly) | 2,000 yen |
| Membership fee (monthly) | 150 yen |
| Handling fee (initial) | 2,000 yen + tax |
| Car parking fee(monthly) | 2,000 yen |
| Motorbike parking fee(monthly) | Free |
| Bicycle parking fee(monthly) | Free |
| Town gas | - |
| Propane gas | 〇 |
| All electric | - |
| Internet | Optical line compatible(Wi-Fi) ※2,500 yen / month (excluding tax) |
Contact
